FIVE TOWERS

Apartment

Զ115

Gevorg Chaush 95

Available

FIVE TOWERS Apartment Զ115

Gevorg Chaush 95

Available

Description

Building F
Rooms 3
Area 77.7 sq m
Floor 21/23
Entrance 7.8sq m
Living Room 28.3sq m
Laundry 3.2sq m
Bedroom 15.1sq m
Bedroom 2 13sq m
Bathroom 4.6sq m
Balcony 4.3sq m
Balcony 2 1.4sq m

Price

In case of mortgage
USD $116,045
EUR €103,556
RUB ₽9,841,367
In case of installment payment
USD $124,610
EUR €111,199
RUB ₽10,567,754
Submit application Book

3 days are provided after booking; the fee is 500,000 AMD.

View other apartments on the master plan

Calculator

Period Fee Loan repayment Interest repayment Remaining Balance
Total 0 ֏ 0 ֏ 0 ֏ 0 ֏
Period Fee Remaining Balance
1 month 939,584 ֏ 44,160,417 ֏
2 month 939,584 ֏ 43,220,834 ֏
3 month 939,584 ֏ 42,281,250 ֏
4 month 939,584 ֏ 41,341,667 ֏
5 month 939,584 ֏ 40,402,084 ֏
6 month 939,584 ֏ 39,462,500 ֏
7 month 939,584 ֏ 38,522,917 ֏
8 month 939,584 ֏ 37,583,334 ֏
9 month 939,584 ֏ 36,643,750 ֏
10 month 939,584 ֏ 35,704,167 ֏
11 month 939,584 ֏ 34,764,584 ֏
12 month 939,584 ֏ 33,825,000 ֏
13 month 939,584 ֏ 32,885,417 ֏
14 month 939,584 ֏ 31,945,834 ֏
15 month 939,584 ֏ 31,006,250 ֏
16 month 939,584 ֏ 30,066,667 ֏
17 month 939,584 ֏ 29,127,084 ֏
18 month 939,584 ֏ 28,187,500 ֏
19 month 939,584 ֏ 27,247,917 ֏
20 month 939,584 ֏ 26,308,334 ֏
21 month 939,584 ֏ 25,368,750 ֏
22 month 939,584 ֏ 24,429,167 ֏
23 month 939,584 ֏ 23,489,584 ֏
24 month 939,584 ֏ 22,550,000 ֏
25 month 939,584 ֏ 21,610,417 ֏
26 month 939,584 ֏ 20,670,834 ֏
27 month 939,584 ֏ 19,731,250 ֏
28 month 939,584 ֏ 18,791,667 ֏
29 month 939,584 ֏ 17,852,084 ֏
30 month 939,584 ֏ 16,912,500 ֏
31 month 939,584 ֏ 15,972,917 ֏
32 month 939,584 ֏ 15,033,334 ֏
33 month 939,584 ֏ 14,093,750 ֏
34 month 939,584 ֏ 13,154,167 ֏
35 month 939,584 ֏ 12,214,584 ֏
36 month 939,584 ֏ 11,275,000 ֏
37 month 939,584 ֏ 10,335,417 ֏
38 month 939,584 ֏ 9,395,834 ֏
39 month 939,584 ֏ 8,456,250 ֏
40 month 939,584 ֏ 7,516,667 ֏
41 month 939,584 ֏ 6,577,084 ֏
42 month 939,584 ֏ 5,637,500 ֏
43 month 939,584 ֏ 4,697,917 ֏
44 month 939,584 ֏ 3,758,334 ֏
45 month 939,584 ֏ 2,818,750 ֏
46 month 939,584 ֏ 1,879,167 ֏
47 month 939,584 ֏ 939,584 ֏
48 month 939,584 ֏ 0 ֏
Total 45,100,000 ֏ 0 ֏

Arm Construct offers the best opportunities for purchasing an apartment.

You can buy an apartment in all our projects through:

  • Full one-time payment, with the opportunity to receive additional discounts and save money.

We provide flexible and convenient payment terms, making your new apartment purchase more affordable and accessible.

Contact a specialist
1
Choose an apartment from your preferred project
2
Visit our office to reserve the apartment
3
Sign the reservation agreement
4
We complete the notarization of the transaction
5
Make your payments

Similar apartments in this project

3 rooms, 77.6 sq m

41,900,000 ֏
Apt Դ6
Available

3 rooms, 77.6 sq m

41,900,000 ֏
Apt Դ7
Available

3 rooms, 77.2 sq m

41,700,000 ֏
Apt Դ11
Available
FIVE TOWERS

View more apartments

FIVE TOWERS other apartments of the residential complex

View All

AI Chat: How can I help

AI Chat

Hi! I'm here for anything apartments, prices or projects. Where do we start?